Description
|
Model : |
Batman 200M (KD-200GKM-2) |
| Specification | Details |
|---|---|
| Engine Type | 177.3cc / 4-stroke / Single cylinder / Fully auto with reverse |
| Cooling System | Oil Cooling |
| Rated Power | 8.72 Hp @ 7500 rpm |
| Max Torque | 10 N.m @ 6000 rpm |
| Max Speed | 37.28 miles/hour |
| Drive System | Chain Driving |
| Brake System | Front / Rear Hydraulic Disc |
| Front Tire Size | 19×7-8 |
| Rear Tire Size | 18×9.5-8 |
| Fuel Tank Capacity | 1.6 gal |
| Battery Type | 12V 9Ah |
| Package Size | 91.75″ x 59.5″ x 52″ |
| Wheelbase | 73.5″ |
| Net Weight | 507.1 lbs |
| Loading Weight | 353 lbs |


















There are no reviews yet.