Description
Specifications
| Engine | ||
| Type | 110cc/125cc, air-cooled, 4-stroke, single-cylinder | |
| Bore x Stroke | 52.4mmX49.5mm/52.4mmX55.5mm | |
|
9.1:1 | |
| Carburetor | PZ20 | |
| Ignition | CDI | |
| Starting Time | Electric start | |
| Transmission | Reverse-Neutral-Forward (RNF) | |
| Drive Train | Chain Drive | |
| Max. Torque | 7.0N.m/6000r/min/8.0N.m/5500r/min | |
| Maximum Power | 4.8kw/7500r/min/5.3kw/7500r/min | |
| Chassis | ||
| Suspension/Front | Independent double swing arm | |
| Rear Suspension | Single swing arm | |
| Brakes/Front | Drum brake | |
| Brakes/Rear | Ventilated Hydraulic disc brakes | |
| Tires/Front | 19 x 7-8 radial | |
| Tires/Rear | 18x 9.5-8 radius (18×9.5-8radial) | |
| DIMENSIONS | ||
| Length, width, height L x W x H | 1580mmX940mmX950mm | |
| Seat Height | 620mm | |
| Wheelbase | 1020mm | |
| Minimum ground clearance | 135mm | |
| Front track | 760mm | |
| rear track | 670mm | |
| Battery | 12V/5Ah | |
| Fuel Capacity | 2L | |
| Net Weight | 112.7KG | |
| Max. Load | 75KG | |
| Package Size | 57.8X30.3X25.6 IN | |
| Loading Quantity | 96 units/40 high cabinets (96pcs/40HQ) | |
| Main performance | ||
| Max. Speed | 48km/h | |
| Fuel Consumption | 2.6L/100kg | |
| Starting Time | ≤15s | |
| Brake distance | 30km/h≤6.5m | |
AGE REQUIREMENT: Â (Y12) 12 years old and up


















There are no reviews yet.