Description
| SPECIFICATIONS | |
|---|---|
| Model name | AGA-10 |
| EPA Model | VRX110-10-A1 |
| Vehicle Class | Y6+ class |
| Overall dimensions (L×W×H) | 1200mm × 745mm × 785mm |
| Wheel base | 805mm |
| Front wheel distance | 615mm |
| Rear wheel distance | 550mm |
| Ground clearance | 90mm |
| Seat height | 580mm |
| Curb weight | 86kg |
| Rated load mass | 70kg |
| Max speed | 24km/h |
| Minimum turning radius | 2500mm |
| Maximum gradability | 10° |
| Front brake type | Front hydraulic brake |
| Rear brake type | Rear hydraulic brake (with parking brake) |
| Brake operation | Front by hand, Rear by foot pedal |
| Front rim | Steel |
| Rear rim | Steel |
| Front tire size | 145/70-6 |
| Rear tire size | 145/70-6 |
| Front tire air pressure | 10 P.S.I. |
| Rear tire air pressure | 10 P.S.I. |
| Transmission | Chain |
| Packing size | 1140mm × 700mm × 585mm |
| Net weight | 75kg |
| Gross weight | 88kg |
| Loading quantity | 136 pcs / 40’HQ |
| Transmission type | Semi-automatic 1+R |
| Engine type | 4-stroke, Single cylinder, Air cooled |
| Displacement | 106.7cc |
| Bore × Stroke | 52.4mm × 49.5mm |
| Max power | 5.0kW / 7500rpm |
| Max torque | 7.0N·m / 5500rpm |
| Ignition | CDI |
| Start | Electric start |
| Fuel grade | RQ-93 |
| Lubrication | Pressure and splash lubrication |
| Engine oil grade | SAE 15W/40 |


















There are no reviews yet.